X5 Portable Projector
SPECIFICATIONS
Build in battery: None
CPU: Quad-core ARM Cortex-A53
Color: White
Display Technology: LCD LED Technology
Keyword: Led Projector Mini Led Projectoled Projector
MOQ: 1pcs
Operation System: Android 11
Physical Resolution: 720P
Projection Size: 25-110 inch
Projector type: LCD
RAM: 1GB
ROM: 8GB
ansi lumens: 170 Lumens
application: Home Theater
brand name: ZTX
contrast ratio: 2000:1
feature: Android,Short Throw,Built-In Speakers
maximum support resolution: 720P
model number: HY300 Pro+
operating language: English
operation system: Android 11
place of origin: guangdong
portable: Yes
projection distance: 0.6-2.5m
ram: 1g
storage: 8 GB
warranty(year): 1-Year
weight: 1
Automatic Crrection 25-110inchs HY300 Pro+ Projector Android 11.0 Native 720P 170 Lumens Quad Core with Dual Band WIFI6 BT5.4
| Product Name | HY300 Pro+ |
| Native Resolution | 720P (1280X720) |
| Color Temperature | 8000K(±10%) |
| Brightness(Lumens) | 170 Ansi LM |
| Contrast Ratio | 2000 |
| Uniformity | 75% |
| Aspect Ratio | 16:9 |
| Throw Ratio | 0.8:1 |
| Keystone Correction | automatic |
| Language | Support for multiple languages |
| Bulb Life | 30000 Hrs |
| Lamp Type | White LED module |
| Adjustment Mode | Manual focus |
| Operation Mode | Button pannel and remote control |
| Projection Distance | 0.6M-2.5M |
| Projection Size | 25-110 inch |
| Same screen mirroring | 1. Wireless Apple AirPlay, wired Apple AirPlay. 2. DLNA protocol. 3. Wireless Transcreen private protocol, for Android and Apple. 4. Android wired screen mirroring. |
| system | Android 11 |
| CPU | Allwinner H713 |
| Quad-core ARM Cortex-A53 | |
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Buffer Memory(RAM) | 1GB |
| Storage(ROM) | 8GB |
| WIFI | AIC8800DC -- Dual band 2.4G/5G WiFi6 + BT5.0 Module |
| BT | Bt 5.4 |
| Standard Accessory | Gif BOX,User Manual,Power,Remote control, |




